| ||
Bad Math: Apple's Map Issue Is Not A '$30 Billion Fiasco' Forbes Apple's decision to replace Google Maps in iOS with its own mapping software certainly has been an uncharacteristic blunder, triggering the company to issue a public apology last week from CEO Tim Cook. The issue has triggered all kinds of hand ... See all stories on this topic » | ||
American Express to refund $85 million to credit card customers NBCNews.com (blog) American Express will refund $85 million to customers to settle regulators' accusations that it charged unlawful late fees and deceived customers to pressure them to pay off old debts or buy extra credit card services, regulators said Monday. Three ... See all stories on this topic » | ||
With 'Clucks,' AOL gets into mobile gaming Chicago Tribune AOL Inc. entered the mobile gaming market with a social video guessing game available on Apple's iPhone that uses voice recognition technology to keep players from cheating. For now, the game, Clucks, can be played only on iPhones. The Android version ... See all stories on this topic » | ||
Apple Acknowledges iPhone 5 Camera Problem, Says You're Holding It Wrong Gizmodo Apple Acknowledges iPhone 5 Camera Problem, Says You're Holding It Wrong After initially denying it, Apple has acknowledged the iPhone 5's purple flare camera problem in an email to a Gizmodo reader. Their solution: "Angle the camera away from the ... See all stories on this topic » | ||
Deutsche Bank Head of Systemic Risk Diplas Said to Leave Firm Businessweek Deutsche Bank is cutting costs by $5.8 billion as it aims to increase its after-tax return on equity to at least 12 percent by 2015, the Frankfurt-based lender said last month. The lender said in July that it will eliminate 1,900 jobs, including 1,500 ... See all stories on this topic » | ||
Apple's Ping officially closes, disappears from within iTunes CNET Apple has since embraced those two popular social networks in the latest versions of iOS, OS X and its own content stores. Users can tweet or post about apps, music and other digital items from those pieces of software. The removal of the feature was ... See all stories on this topic » | ||
Microsoft bakes data protection into Exchange Server PCWorld While most computer and network security initiatives revolve around blocking unauthorized access and preventing attacks from third-party evil-doers, the vast majority of data breaches result from authorized users either intentionally or inadvertently ... See all stories on this topic » | ||
Most Apple users avoid iOS 6 upgrade Fox News More than 100 million users have upgraded to the new iOS 6, the software powering the company's iGizmos, Apple said last week. But according to analysts at data research firm Strategy Analytics, 173 million iPhone users, 85 million iPad users, and 25 ... See all stories on this topic » | ||
Ad Age: 'Digital dimes are turning into mobile pennies' Poynter.org Poynter's Rick Edmonds looks at the business implications: While tablet ownership doubled to 22 percent in the past year, those tablet owners don't want to pay for content and they aren't crazy about advertising either. That leads Rick to conclude that ... See all stories on this topic » | ||
| ||
Samsung and Peel teaming up to provide interactive content during 2012 ... SlashGear If you plan on watching this year's presidential debates between President Barack Obama and Governor Mitt Romney, and are wanting to get in on the action with some interactive content, now might be the time to snatch up a Samsung tablet if you don't ... See all stories on this topic » | ||
| ||
Samsung Galaxy Note 2 Now Available for Sale in the UK Tom's Hardware Guide Samsung's Galaxy Note II recently went up for pre-order in the United Kingdom with Samsung announcing an official launch date for the device a day or so later. The release date from Samsung stated that the phablet would debut in the United Kingdom on ... See all stories on this topic » | ||
How A New Apple Developer Guideline Could Be Curtains For Apps That ... TechCrunch Apple has changed its iOS developer guidelines, adding a clause (on September 12, a source tells me) that reads: "Apps that display Apps other than your own for purchase or promotion in a manner similar to or confusing with the App Store will be ... See all stories on this topic » | ||
Live Sport Reports Poulter revels in 'major' triumph WalesOnline (blog) So far, the 36-year-old Englishman has been unable to translate the sort of golf which saw him close out that match with five straight birdies into a major title, but if his biggest triumphs come in team events Poulter could not care less. He said ... See all stories on this topic » | ||
St. Louis Fed maps 460 bank failures since 2007 MarketWatch (blog) The number of bank failures peaked in 2010 when 157 bank were closed but the big ones went under in 2008 and 2009, when 25 banks and 140 banks were closed, respectively. See the complete interactive map at the St. Louis Fed's website. Some of the ... See all stories on this topic » | ||
FB: Oppenheimer Cuts Target to $27 on Mobile 'Revolution' Barron's (blog) Citing comScore data, Helfstein notes that millions of minutes of use on Facebook by U.S. users declined in August on the desktop to 61.4 million minutes, down 13% from a year earlier and down 14% from July's level. Total minutes on mobile devices in ... See all stories on this topic » | ||
Bad news for Windows 8: Pre-launch adoption numbers are dismal Computerworld (blog) (The release to manufacturing version of Windows 8 has been available to developers, IT pros, and enterprises with volume licenses.) At the equivalent time previous to the Windows 7 launch, Net Applications reports, Windows 7 was running on 1.64% of ... See all stories on this topic » | ||
FreedomPop's Freemium 4G Data Service Goes Live Businessweek The mobile virtual network operator, which uses Clearwire's (CLWR) WiMAX network, will offer an array of prepaid plans for customers who want more data. ... Customers can bring their total monthly data allotments to 1 gigabyte via two means: by adding ... See all stories on this topic » | ||
| ||
Mobile news habit grows, creating new business opportunity with old challenges Poynter.org (blog) Disappointingly, only a small fraction of tablet users (smaller than the first generation surveyed a year ago) indicates a willingness to pay for news. Similarly tiny percentages prefer viewing ads on tablets or smart phones to print or desktop/laptop ... See all stories on this topic » | ||
| ||
There Is Virtually No Demand For Bank Reserves Seeking Alpha I have no business relationship with any company whose stock is mentioned in this article. (More...) ... And this range was maintained as bank reserve balances at the Federal Reserve dropped and as the excess reserves In the banking system fell ... See all stories on this topic » | ||
3 companies Samsung should buy MSN Money With a market cap just over $3 billion, Netflix could provide Samsung with immediate (and exclusive) access to a wide variety of films and TV shows. Not even Amazon Prime, which announced more content deals than any other video service this year, can ... See all stories on this topic » | ||
Live Sport Reports Cup organisers surprised at TV row WalesOnline (blog) Last month, Premiership Rugby Limited (PRL), who represent English top-flight clubs, announced that they had agreed a £152million deal with BT to show domestic and European matches from 2014. This infuriated the European Rugby Cup (ERC) - who run ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment